UTC vs New YorkTime Comparison
Complete 24-hour comparison between UTC and New York time. See the time difference at every hour of the day.
Current Time Zone Information
Current Offset
-04:00
from UTC
Daylight Saving
Active
Currently observing DST
Time Zone
America/New_York
IANA identifier
24-Hour Time Comparison
Compare UTC time with New York time for every hour of the day. The highlighted row shows the current UTC hour.
UTC TimeCoordinated Universal Time | New York TimeLocal timezone: America/New_York |
---|---|
00:00 Jul 21 | 20:00 Jul 20📅 |
01:00 Jul 21 | 21:00 Jul 20📅 |
02:00 Jul 21 | 22:00 Jul 20📅 |
03:00 Jul 21 | 23:00 Jul 20📅 |
04:00 Jul 21 | 00:00 Jul 21 |
05:00 Jul 21 | 01:00 Jul 21 |
06:00 Jul 21 | 02:00 Jul 21 |
07:00 Jul 21 | 03:00 Jul 21 |
08:00 Jul 21 | 04:00 Jul 21 |
09:00 Jul 21 | 05:00 Jul 21 |
10:00 Jul 21 | 06:00 Jul 21 |
11:00 Jul 21 | 07:00 Jul 21 |
12:00 Jul 21 | 08:00 Jul 21 |
13:00 Jul 21 | 09:00 Jul 21 |
14:00 Jul 21 | 10:00 Jul 21 |
15:00 Jul 21 | 11:00 Jul 21 |
16:00 Jul 21 | 12:00 Jul 21 |
17:00 Jul 21 | 13:00 Jul 21 |
18:00 Jul 21 | 14:00 Jul 21 |
19:00 Jul 21 | 15:00 Jul 21 |
20:00 Jul 21 | 16:00 Jul 21 |
21:00 Jul 21 | 17:00 Jul 21 |
22:00 Jul 21 | 18:00 Jul 21 |
23:00 Jul 21 | 19:00 Jul 21 |
Current UTC hour
📅Date changes
About New York Time Zone
Convert UTC to New York time (EST/EDT). Get accurate New York timezone conversions instantly.
The New York time zone (-05:00) provides accurate time conversions from UTC. This timezone may observe daylight saving time which affects the time difference compared to UTC and should be considered when scheduling meetings or events across time zones.